Your KILDEER Home Sales Search Results

Search our database for home sale prices for KILDEER homes. Look for homes for sale and homes sold by address in KILDEER. Get complete access to all homes for sale in KILDEER and the surrounding areas. With experienced, local KILDEER real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for KILDEER homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1422309034 22304 N PRAIRIE LN KILDEER $257,500.00 12/20/2004
1422309035 22292 N PRAIRIE LN KILDEER $1,308,889.00 11/15/2004
1422309036 22280 N PRAIRIE LN KILDEER $618,000.00 9/15/2003
1422309037 22232 N PRAIRIE LN KILDEER $350,000.00 2/17/2004
1422309038 22220 N PRAIRIE LN KILDEER $1,222,000.00 12/30/2004
1422309039 22206 N PRAIRIE LN KILDEER $1,128,875.00 6/6/2003
1422309040 22194 N PRAIRIE LN KILDEER $899,218.00 12/20/2002
1422309041 22182 N PRAIRIE LN KILDEER $380,000.00 2/24/2004
1422309042 22140 N PRAIRIE LN KILDEER $380,000.00 10/13/2004
1422309043 22074 N PRAIRIE LN KILDEER
1422309044 22744 W SAVANNA LN KILDEER
1422309045 22730 W SAVANNA LN KILDEER $1,636,111.00 5/3/2005
1422309046 22716 W SAVANNA LN KILDEER $902,337.00 6/4/2004
1422309047 21702 W SAVANNA LN KILDEER $1,636,111.00 5/3/2005
1422309048 21688 W SAVANNA LN KILDEER $300,000.00 6/23/2004
1422309049 21674 W SAVANNA LN KILDEER $2,695,000.00 12/2/2003
1422309050 21660 W SAVANNA LN KILDEER $1,636,111.00 5/3/2005
1422309051 21646 W SAVANNA LN KILDEER $1,083,000.00 8/23/2004
1422309052 22036 N PRAIRIE LN KILDEER $1,150,000.00 5/19/2005
1422309053 21673 W SAVANNA LN KILDEER
1422309054 22205 N PRAIRIE LN KILDEER $939,000.00 8/13/2004
1422309055 22193 N PRAIRIE LN KILDEER $880,600.00 7/18/2003
1422309056 22175 N PRAIRIE LN KILDEER $1,021,000.00 12/15/2004
1422309057 22155 N PRAIRIE LN KILDEER $365,000.00 2/7/2005
1422309058 22133 N PRAIRIE LN KILDEER $1,435,000.00 9/15/2003
1422309059 22105 N PRAIRIE LN KILDEER $1,080,000.00 3/28/2005
1422309060 22073 N PRAIRIE LN KILDEER
1422309061 22041 N PRAIRIE LN KILDEER $908,448.00 3/27/2003
1422309062 22029 N PRAIRIE LN KILDEER $310,000.00 1/5/2005
1422400005 21238 W CUBA RD KILDEER
1422400007 0 W CUBA RD KILDEER
1422400009 0 W CUBA RD KILDEER
1422401001 21228 W YORKSHIRE DR KILDEER $1.00 6/12/2002
1422401002 21192 W YORKSHIRE DR KILDEER $460,000.00 8/1/1999
1422401003 21150 W YORKSHIRE DR KILDEER
1422401004 21122 W YORKSHIRE DR KILDEER $405,000.00 8/1/1996
1422401005 22424 N HOPEWELL CT KILDEER $590,000.00 5/24/2004
1422401006 22466 N HOPEWELL CT KILDEER
1422401007 22455 N HOPEWELL CT KILDEER
1422401008 22439 N HOPEWELL CT KILDEER
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.54 days.

Client Testimonials
Very knowledgeable about the market I was looking at and very accomodating the entire time. Made the whole buying process seem easy.
--Monica Gonzalez

View More Testimonials